High-quality asphalt mix plant exporters in african countries
African Country List for Asphalt Mix Plant | Flag | Capital | Estimated Population | Major Cities | Estimated Asphalt Mix Plant |
Algeria | Algiers | 37,100,000 | Algiers, Oran, Constantine, Annaba, Batna, Blida, Chlef | 5300 | |
Angola | Launda | 18,498,000 | Ambriz, Ambriz, Bailundo, Baa Farta, Benguela (Benguella), Bibala, Biula, Bungo | 2642 | |
Benin | Porto-Novo | 9,598,787 | Abomey, Abomey-Calavi, Allada, Aplahou, Athim, Banikoara, Bassila | 1371 | |
Botswana | Gaborone | 2,029,307 | Gaborone, Gaborone, Molepolole, Serowe, Selibe Phikwe, Maun, Kanye | 289 | |
Burkina Faso | Ouagadougou | 15,730,977 | Aribinda, Banfora, Bati, Bobo Dioulasso, Bogand, Boromo, Boulsa | 2247 | |
Burundi | Bujumbura | 10,216,190 | Bubanza, Buhongo, Bujumbura (capital), Bukirasazi, Bururi, Cankuzo, Cibitoke | 1459 | |
Cape Verde | Praia | 567,000 | Praia, Mindelo, Assomada, Assomada, Porto Novo, So Filipe | 81 | |
Central African Republic | Bangui | 4,422,000 | Alindao, Baboua,Bahamo, Bambari, Bangassou, Bangui, Baoro | 631 | |
Chad | N’Djamena | 10,329,208 | Abch, Ad, Adr, Am Timan, Aouzou, Ati, Barda | 1475 | |
Democratic Republic of the Congo | Kinshasa | 71,712,867 | Aba, Aketi, Ango, Aru, Bafwasende, Bagata, Bakwa-Kalonji | 10244 | |
Egypt | Cairo | 90 million (82 million inside + 8 million abroad) | Cairo, Alexandria, Gizeh, Port Said, Suez, Luxor, Asyut | ||
Ethiopia | Addis Ababa | 82,101,998 | Adama, Addis Ababa, Addis Alem, Addis Zemen, Adigrat, Adwa, Agaro, Akaki | 11728 | |
Gabon | Libreville | 1,475,000 | Akok, Bakoumba, Batouala, Belinga, Bifoun, Bitam, Bongoville | 210 | |
Ghana | Accra | 24,233,431 | Accra, Kumasi, Tamale, Sekondi-Takoradi, Ashiaman, Cape Coast, Obuasi | 3461 | |
Guinea | Conakry | 10,057,975 | Beyla, Boffa, Bok, Conakry (capital), Coyah, Dabola, Dalaba | 1436 | |
Kenya | Nairobi | 43,013,341 | Baragoi, Bungoma, Busia, Butere, Dadaab, Diani Beach, Eldoret | 6144 | |
Liberia | Monrovia | 3,786,764 | Arthington, Barclayville, Bensonville, Bopolu, Buchanan, Buutuo, Careysburg | 540 | |
Libya | Tripoli | 5,670,688 | Tripoli, Benghazi, Misrata, Bayda, Zawiya, Zliten, Zuwara | 810 | |
Madagascar | Antananarivo | 21,926,221 | Ambalavao, Ambanja, Ambatoboeny, Ambatofinandrahana, Ambatolampy, Ambatomainty, Ambatondrazaka | 3132 | |
Malawi | Lilongwe | 14,901,000 | Chitipa, Chilumba, Ekwendeni, Karonga, Likoma, Livingstonia, Mzimba | 2128 | |
Mali | Bamako | 14,517,176 | Bamako, communes, Sikasso, Kalabancoro, Koutiala, Sgou, Kayes, Kati, Mopti, Niono | 2073 | |
Nigeria | Abuja | 170,123,740 | Aba, Abakaliki, Abeokuta, Abuja, Akure, Asaba, Anambra | 24303 | |
Somalia | Mogadishu | 10,085,638 | Abudwak, Afgooye, Afmadow, Arabsiyo, Badhan, Baidoa, Baki | 1440 | |
South Africa | Pretoria (executive) Bloemfontein (judicial) | 48,810,427 | Buffalo City, Nelson Mandela Bay, Cacadu District, Camdeboo, Blue Crane Route, Ikwezi, Makana | 6972 | |
Sudan |
| Khartoum | 30,894,000 | Abekr, Abyei, Al Fashir, Al Managil, Al Qadarif, Al-Ubayyid, Atbara | 4413 |
Tanzania | Dodoma | 43,188,000 | Dar es Salaam, Mwanza, Zanzibar City, Arusha, Mbeya, Morogoro, Tanga, Tanzania | 6169 | |
Tunisia | Tunis | 10,732,900 | Tunis, Sfax, Kairouan, Sousse, Ettadhamen, Gabes, Bizerte | 1533 | |
Uganda | Kampala | 35,873,253 | Alebtong, Abim, Adjumani, Amolatar, Amuria, Amuru, pac | 5124 | |
Zambia | Lusaka | 12,935,000 | Lusaka, Ndola, Kitwe, Kabwe, Chingola, Mufulira, Livingstone | 1847 | |
Zimbabwe | Harare | 12,521,000 | Harare, Bulawayo, Chitungwiza, Mutare, Gweru, Kwekwe, Kadoma | 1788 |